10 Countries Most Affected With Coronavirus (Covid-19):
# Country Confirmed Recovered Fatality Active Recovery
Rate
Fatality
Rate
0All Countries689,728,414661,551,9556,883,72721,292,73295.91%1.00%
1USA106,991,412 (15.51%)104,296,229 (15.77%)1,164,043 (16.91%)1,531,140 (7%)97.48%1.09%
2India44,991,756 (6.52%)44,456,681 (6.72%)531,882 (7.73%)3,193 (0%)98.81%1.18%
3France40,135,856 (5.82%)39,883,341 (6.03%)167,373 (2.43%)85,142 (0%)99.37%0.42%
4Germany38,428,685 (5.57%)38,240,600 (5.78%)174,352 (2.53%)13,733 (0%)99.51%0.45%
5Brazil37,601,257 (5.45%)36,249,161 (5.48%)702,907 (10.21%)649,189 (3%)96.40%1.87%
6Japan33,803,572 (4.90%)0 (0.00%)74,694 (1.09%)33,728,878 (-43%)0.00%0.22%
7South Korea31,789,625 (4.61%)31,471,663 (4.76%)34,827 (0.51%)283,135 (1%)99.00%0.11%
8Italy25,870,833 (3.75%)25,560,511 (3.86%)190,517 (2.77%)119,805 (0%)98.80%0.74%
9United Kingdom24,618,436 (3.57%)24,376,841 (3.68%)226,278 (3.29%)15,317 (0%)99.02%0.92%
10Russia22,929,149 (3.32%)22,361,277 (3.38%)399,057 (5.80%)168,815 (0%)97.52%1.74%
Total
(#1 to #10)
407,160,581 (59.03%)366,896,304 (55.46%)3,665,930 (53.26%)36,598,347 (171.88%)N/AN/A
Cumulative Confirmed Cases Chart: Expand Chart
Cumulative Recovered Cases Chart: Expand Chart
Cumulative Fatality Cases Chart: Expand Chart
Daily New Confirmed Cases Chart: Expand Chart
Daily New Recovered Cases Chart: Expand Chart
Daily New Fatality Cases Chart: Expand Chart
Discuss Covid-19 Facts / News:


Live Visitors:
Current Online Users:
Coronavirus Custom Analysis:
Coronavirus Cases Trackers:
Coronavirus Testing Trackers:
Coronavirus Resources:
Our Friendly Sponsor:
Find Us On Facebook:
Support Site:

If you would like to support this site, please consider donating using any of the options below or simply visit our friendly sponsors:

Other Fun Blogs:

Rate My Professor Celebrity Net Worth