10 Countries Most Affected With Coronavirus (Covid-19):
# Country Confirmed Recovered Fatality Active Recovery
Rate
Fatality
Rate
0All Countries695,373,302666,810,5176,914,25121,648,53495.89%0.99%
1USA108,379,796 (15.59%)105,300,460 (15.79%)1,173,495 (16.97%)1,905,841 (8%)97.16%1.08%
2India44,998,294 (6.47%)44,465,783 (6.67%)531,930 (7.69%)581 (0%)98.82%1.18%
3France40,175,560 (5.78%)39,970,918 (5.99%)167,642 (2.42%)37,000 (0%)99.49%0.42%
4Germany38,479,487 (5.53%)38,240,600 (5.73%)175,892 (2.54%)62,995 (0%)99.38%0.46%
5Brazil37,789,040 (5.43%)36,249,161 (5.44%)705,313 (10.20%)834,566 (3%)95.93%1.87%
6South Korea34,571,873 (4.97%)34,535,939 (5.18%)35,934 (0.52%)0 (0%)99.90%0.10%
7Japan33,803,572 (4.86%)0 (0.00%)74,694 (1.08%)33,728,878 (-42%)0.00%0.22%
8Italy26,007,789 (3.74%)25,672,276 (3.85%)191,469 (2.77%)144,044 (0%)98.71%0.74%
9United Kingdom24,704,113 (3.55%)24,455,577 (3.67%)229,089 (3.31%)19,447 (0%)98.99%0.93%
10Russia23,014,969 (3.31%)22,458,308 (3.37%)400,023 (5.79%)156,638 (0%)97.58%1.74%
Total
(#1 to #10)
411,924,493 (59.24%)371,349,022 (55.69%)3,685,481 (53.30%)36,889,990 (170.40%)N/AN/A
Cumulative Confirmed Cases Chart: Expand Chart
Cumulative Recovered Cases Chart: Expand Chart
Cumulative Fatality Cases Chart: Expand Chart
Daily New Confirmed Cases Chart: Expand Chart
Daily New Recovered Cases Chart: Expand Chart
Daily New Fatality Cases Chart: Expand Chart
Discuss Covid-19 Facts / News:


Live Visitors:
Current Online Users:
Coronavirus Custom Analysis:
Coronavirus Cases Trackers:
Coronavirus Testing Trackers:
Coronavirus Resources:
Our Friendly Sponsor:
Find Us On Facebook:
Support Site:

If you would like to support this site, please consider donating using any of the options below or simply visit our friendly sponsors:

Other Fun Blogs:

Rate My Professor Celebrity Net Worth