Detailed Green Card Wait Time:

Based on data from USCIS/DOS, please see below current wait time for both EB and FB categories. Please note:

  1. These wait times can change every few weeks as USCIS/DOS receives more applications.
  2. We will update this table when we receive more data from USCIS/DOS.
  3. To calculate when your priority date may become current, please see GC Calculator.
  4. Remember to click on each category and sub categories to see wait time for last 15+ years.

Visa Bulletin Movement For F4 - Green Card Waiting Time
Tip: Click on headings below (F4 ROW, F4 China, etc) to view detailed data for 15+ yrs
Date F4 ROWF4 ChinaF4 IndiaF4 MexicoF4 Philippines
April 202316 Years 10 Days 16 Years 10 Days 17 Years 6 Months 16 Days 22 Years 8 Months 20 Years 7 Months 10 Days
March 202315 Years 11 Months 10 Days 15 Years 11 Months 10 Days 17 Years 5 Months 16 Days 22 Years 7 Months 20 Years 6 Months 10 Days
February 202315 Years 10 Months 10 Days 15 Years 10 Months 10 Days 17 Years 4 Months 16 Days 22 Years 6 Months 20 Years 5 Months 10 Days
January 202315 Years 9 Months 10 Days 15 Years 9 Months 10 Days 17 Years 3 Months 16 Days 22 Years 5 Months 20 Years 4 Months 10 Days
December 202215 Years 8 Months 10 Days 15 Years 8 Months 10 Days 17 Years 2 Months 16 Days 22 Years 4 Months 20 Years 3 Months 10 Days
November 202215 Years 7 Months 10 Days 15 Years 7 Months 10 Days 17 Years 1 Month 16 Days 22 Years 3 Months 20 Years 2 Months 10 Days
October 202215 Years 6 Months 10 Days 15 Years 6 Months 10 Days 17 Years 16 Days 22 Years 4 Months 20 Years 1 Month 10 Days
September 202215 Years 5 Months 10 Days 15 Years 5 Months 10 Days 16 Years 11 Months 16 Days 22 Years 3 Months 20 Years 10 Days
August 202215 Years 4 Months 10 Days 15 Years 4 Months 10 Days 16 Years 10 Months 16 Days 22 Years 2 Months 19 Years 11 Months 10 Days
July 202215 Years 3 Months 10 Days 15 Years 3 Months 10 Days 16 Years 9 Months 16 Days 22 Years 1 Month 19 Years 10 Months 10 Days
June 202215 Years 2 Months 10 Days 15 Years 2 Months 10 Days 16 Years 8 Months 16 Days 22 Years 3 Months 19 Years 9 Months 10 Days
May 202215 Years 1 Month 10 Days 15 Years 1 Month 10 Days 16 Years 7 Months 16 Days 22 Years 4 Months 19 Years 8 Months 10 Days
April 202215 Years 10 Days 15 Years 10 Days 16 Years 6 Months 16 Days 22 Years 3 Months 19 Years 7 Months 10 Days
March 202214 Years 11 Months 10 Days 14 Years 11 Months 10 Days 16 Years 5 Months 16 Days 22 Years 10 Months 9 Days 19 Years 6 Months 10 Days
February 202214 Years 10 Months 10 Days 14 Years 10 Months 10 Days 16 Years 4 Months 16 Days 22 Years 9 Months 9 Days 19 Years 5 Months 10 Days
  View More... View More... View More... View More... View More...
Discuss With Everyone: View Previous 16,500+ comments


Live Visitors:
Current Online Users:
Charts & Calculator:
Visa Bulletin Details:
Visa Bulletins:

View 2023 Visa BulletinsView 2022 Visa BulletinsView 2021 Visa Bulletins
View 2020 Visa BulletinsView 2019 Visa BulletinsView 2018 Visa BulletinsView 2017 Visa BulletinsView 2016 Visa BulletinsView 2015 Visa BulletinsView 2014 Visa BulletinsView 2013 Visa BulletinsView 2012 Visa BulletinsView 2011 Visa BulletinsView 2010 Visa BulletinsView 2009 Visa BulletinsView 2008 Visa BulletinsView 2007 Visa BulletinsView 2006 Visa BulletinsView 2005 Visa BulletinsView 2004 Visa BulletinsView 2003 Visa BulletinsView 2002 Visa Bulletins
Newsletter Subscribe:
Get latest visa bulletin and blog posts sent directly to your email address.
Our Friendly Sponsor:
Find Us On Facebook:


Support Site:

If you would like to support this site, please consider donating using paypal button below or simply visit our friendly sponsors:

Donate with PayPal
Immigrant & Non Immigrant Visas
Rate My Professor Celebrity Net Worth